Tell: 850.830.0364

Email: beachrd98@yahoo.com

Registered with Walton County Tax Collector's Office Since 1997

Destin Vacation Rental

www.beachroad98.com

Sunchase Townhomes

Home
Rates
Registration Form
Calendar
Map
Photos
Floor Plans
Area Attractions

2008-2009 RATES

(Rates do not include tax and cleaning)

Please call 850.830.0364

TIME DAILY WEEKLY MONTHLY
Nov 01 - Feb 28 $250.00 $900.00 $1750.00
Feb 29 - Mar 08 $400.00 $1,500.00 N/A
Mar 08 - May 17 $400.00 $1,600.00 N/A
May 17 - May 24 $400.00 $2,050.00 N/A
May 24 - May 31 $600.00 $2,500.00 N/A
May 31 - Jun  07 $600.00 $2,600.00 N/A
Jun  07 - Jul 26 $600.00 $2,700.00 N/A
Jul 26 - Aug 02 $600.00 $2,500.00 N/A
Aug 02 - Aug 09 $500.00 $2,100.00 N/A
Aug 09 - Aug 23 $400.00 $1,800.00 N/A
Aug 23 - Nov 01 $350.00 $1,400.00 N/A

Free Counter
This site owned/operated by Sunchase Townhomes #9, Destin, Florida